Flexible configurations from 50kWh to 232kWh, suitable for shops, factories, commercial complexes, and more. Supports peak-valley price arbitrage, backup power, and energy optimization to reduce electricity costs and improve reliability. Modular design, intelligent management, safe and efficient, helping businesses cut costs and achieve green energy use.
Daily power backup, reducing electricity costs and improving power reliability.
Meet medium power demand, support peak and valley arbitrage, and ensure stable power supply.
Large-capacity energy storage, optimized energy management, and reduced operating costs.
High-performance energy storage supports high-energy consumption scenarios and enables green electricity consumption.
Reduce electricity bills through peak and valley electricity price differences.
Stabilize the power grid and reduce fluctuations; participate in power grid peak regulation and obtain additional income.
Use energy storage systems to optimize electricity consumption and reduce operating costs; ensure stable power supply and avoid the impact of power outages.
Uninterrupted power supply ensures continuous operation of the server.
Relieve the pressure on the power grid, provide power during peak hours and avoid overloading. Improve charging efficiency and ensure stable fast charging services.
Emergency power supply ensures the normal operation of key facilities during power outages.
Shared energy storage provides power support for multiple households. Improve power supply reliability and reduce the impact of power outages on residents' lives.
Temporary power supply: Providing power to short-term events or work sites.
Technical specification for 1 hour backup(1C)
MODEL | 200KW-215KWH | 200KW-232KWH | 200KW-241KWH | 250KW-252KWH | 250KW-261KWH |
DC(Battery) | |||||
Cells Type | LiFePO4 Lithium Iron Phosphate | ||||
Cell specfication | 3.2V280Ah | 3.2V280Ah | 3.2V314Ah | 3.2V304Ah | 3.2V314Ah |
Configuration of Battery | 240S1P | 260S1P | 240S1P | 260S1P | 260S1P |
Single Battery Pack | 153.6V280Ah/43.008kWh | 166.4V280Ah/46.592kWh | 153.6V314Ah/48.230kWh | 166.4V304Ah/50.586kWh | 166.4V314Ah/52.250kWh |
Battery Module | 5 Packs | 5 Packs | 5 Packs | 5 Packs | 5 Packs |
Battery Capacity | 215kWh | 232kWh | 241kWh | 252kWh | 261kWh |
Max. Power | 100KW | 100KW | 200KW | 250KW | 250KW |
Max. Current | 280A | 280A | 314A | 304A | 280A |
Battery Rated Voltage | 768V | 832V | 768V | 832V | 832V |
Battery Voltage Range | 672V-864V | 728V-936V | 672V-864V | 728V-936V | 728V-936V |
AC(On / Off Grid) | |||||
Max. Power(kVA) | 110KVA | 137KVA | |||
Active Power(kW) | 100KW | 125KW | |||
Rated Voltage(V) | 400V | 400V | |||
Rated Current(A) | 288A | 360A | |||
Voltage Range | 320V-460V | 320V-460V | |||
Rated Frequency | 50/60Hz | 50/60Hz | |||
Range of Frequency | 45-55/55-65Hz | 45-55/55-65Hz | |||
THDI | <3% | <3% | |||
Power factor | 1.0(Adjustable from 0.8 leading to 0.8 lagging) | 1.0(Adjustable from 0.8 leading to 0.8 lagging) | |||
AC System | 3 phase 4 wires | 3 phase 4 wires | |||
Overload capability | 110% | 110% | |||
Solar Side(PV) | Optional | ||||
Max. Power | 100KW(50KW*2) | ||||
High Volage side Voltage | 560V-1000V | ||||
High Voltage side Current | 160A | ||||
Low Voltage side Voltage | 500V-900V | ||||
Low Voltage side Voltage | 200A | ||||
Uninterrupted Load(STS)) | Optional | ||||
STS Power | 200KW | ||||
STS Voltage | 400V 50HZ/60HZ | ||||
Overload Power | 110% | ||||
Shift Time | <20mS | ||||
System operation stratege | |||||
Functional | Anti Backflow and Black Start | ||||
Operation Mode Selections | Power peak shaving and valley filling, electricity price peak valley arbitrage, | ||||
photovoltaic priority for electricity cost savings, wind power generation | |||||
priority for electricity cost savings, off grid power supply for remote areas | |||||
Scenerios | Photovaltaic and diesel storage project, Wind power and diesel storage project, Wind and photovoltaic | ||||
diesel storage project, Charging Station + Energy storage project, On-grid electricity selling project | |||||
Specificaiton | |||||
Cabinet Size(W*D*H) | 1585/1366/2055mm | ||||
Weight | ≤2.7 T | ||||
Max. cycle efficiency | ≥ 90 % | ||||
IP rating | IP55 | ||||
Auxiliary Power Supply | Self-powered, Externally powered | ||||
Corrosion resistance rating | C3/C5 | ||||
Operating Humidity Range | 0%-100%(Non-condensing) | ||||
Operating Temperature | -30℃-50℃(>45℃ derating) | ||||
Max. Operation Altitude | 2000 m | ||||
Communication: | Ethernet、485、CAN | ||||
Communication Protocal | ModbusTCP | ||||
Cooling method | Intelligency Liquid Cooling | ||||
Fire safety configuration | Smoke detector, Heat detector, Gas-based fire extinguishing system, Pressure relief valve, Pack-level fire protection, Cluster-level fire protection, Water-based fire protection, Automoatic pressure relief |
Since 2010, Yuyang has been a pioneering manufacturer of diverse lithium battery solutions, including residential, commercial & industrial energy storage, large-scale BESS, EV batteries, and UPs. Qur residential energy storage has achieved global recognition in 156 countries, highlighting our product quality, Yuyang excels in providing inteligent micro-grid solutions for power-constrained regions, with proven success in Belt and Road Initiative countries.
If you are interested in our products, you can leave us a message via the form below and we will get back to you soon!
©2025 Copyright | Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.