MODEL | EBDP-05/51.2 | EBDP-10/51.2 | EBDP-15/51.2 |
Total Energy(kWh) | 5.12 | 10.24 | 15.36 |
Capacity(Ah) | 100 | 200 | 300 |
Nominal Voltage(V) | 51.2 | ||
Float Voltage(V) | 56 | ||
Equalization Voltage(V) | 57.6 | ||
Discharge Cutting Voltage(V) | 44.8 | ||
MAX.Charge & Discharge Current(A) | 100 | 200 | 200 |
Dimension(mm) | 685x485x260 | 950x595x295 | 980x590x470 |
Net Weight(kg) | 52 | 107 | 150 |
Scalable | 1~16 in parallel | ||
Communication Ports | CAN,RS485,RS232 | ||
Communicated Inverter | Goodwe/Victron/Sofar/Deye/Voltronic /Pylon /Luxpower Afore/Must/Sako/Sorotec/ Sma/ Solis / Phocos /Kstar / Mpp Solar /Growatt/Megarevo/Srne | ||
Charging Temp Range(℃) | 0~55 | ||
Disharging Temp Range(℃) | -10~55 | ||
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ | ||
Warranty | 5 years | ||
Certifications | CE,UN38.3,MSDS |
©2025 Copyright | Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.