Technical parameter table of AC and DC energy storage container below DC1000V+AC400V AC PCS
MODEL | 10FT-401KWH | 20FT-1204KWH | 40FT-3211KWH | 10FT-522KWH | 20FT-1567KWH | 40FT-3134KWH |
200KW | 500KW | 1000KW | 250KW | 500KW | 1500KW | |
DC System | ||||||
Battery cell type | Lithium iron phosphate | |||||
Battery cell specification | 3.2V280AH | 3.2V314AH | ||||
System battery configuration | 224S2P | 224S6P | 224S16P | 260S2P | 260S6P | 260S12P |
Battery capacity | 401kWh | 1204kWh | 3211kWh | 522kWh | 1567kWh | 3134kWh |
Maximum power | 200KW | 500KW | 1000KW | 250KW | 500KW | 1500KW |
Maximum current | 280A | 840A | 2660A | 314A | 942A | 1884A |
Battery rated voltage | 716.8V | 832V | ||||
Battery voltage range | 627V-806V | 728V-936V | ||||
Battery Cluster | ||||||
Battery configuration | 224S1P | 260S1P | ||||
Battery capacity | 200.704kWh | 261.248kWh | ||||
Maximum power | 100KW | 130KW | ||||
Maximum current | 140A | 157A | ||||
Battery rated voltage | 716.8V | 832V | ||||
Battery voltage range | 627V-806V | 728V-936V | ||||
Battery Module | ||||||
Battery configuration | 16S1P | 20S1P | ||||
Battery capacity | 14.336kWh | 20.096kWh | ||||
Maximum power | 7KW | 10KW | ||||
Maximum current | 140A | 157A | ||||
Battery rated voltage | 51.2V | 64V | ||||
Battery voltage range | 44.8V-57.6V | 56V-72V | ||||
AC (on-grid and off-grid) | ||||||
Maximum power (kVA) | 220KVA | 550KVA | 1100KVA | 275KVA | 550KVA | 1500KVA |
Active power (kW) | 200KW | 500KW | 1000KW | 250KW | 500KW | 1650KW |
Rated current (A) | 288A | 722A | 1444A | 361A | 722A | 2166A |
Rated voltage (V) | AC400V | |||||
Voltage range | AC340V-AC460V | |||||
Rated frequency | 50Hz/60Hz | |||||
THDI | 3% | |||||
Power factor | >0.99 (rated power) | |||||
AC standard | Three-phase four-wire + ground wire (3W+N+PE) | |||||
Overload capacity | 110% | |||||
PV Side (optional) | ||||||
Maximum power | 120KW/240KW | 600KW/660KW/720KW | 1200KW/1320KW/1440KW | 300KW/360KW | 600KW/660KW/720KW | 1800KW/1980KW/2160KW |
PV voltage | DC250V-DC850V | |||||
Load Uninterrupted (STS) | (Some are optional, some are standard) | |||||
STS power | 200KW | 500KW | 1000KW | 250KW | 500KW | 1500KW |
STS voltage | 400V 50HZ/60HZ | |||||
Overload power | 110% | |||||
Switching time | <20mS | |||||
System Operation Strategy | ||||||
Functionality | Anti-backflow, black start | |||||
Operation mode selection | Power peak shaving and valley filling, peak and valley arbitrage of electricity prices, photovoltaic priority to save | |||||
electricity bills,wind power generation priority to save electricity bills, off-grid power supply in remote areas | ||||||
Operation scenario | Photovoltaic diesel storage project, wind power diesel storage project, wind photovoltaic diesel storage project, | |||||
charging pile + energy storage project, online electricity sales project | ||||||
General Parameters | ||||||
Cabinet dimensions(w*d*h)mm | 2991*2436*2591 | 6058*2436*2591 | 12192*2436*2591 | 2991*2436*2591 | 6058*2436*2591 | 12192*2436*2591 |
Weight | ≈8.9t | ≈18.6t | ≈43.4t | ≈9.7t | ≈20.5t | ≈44.2t |
Maximum cycle efficiency | ≥95% | |||||
IP rating | IP55 | |||||
Auxiliary power supply | Self-powered/externally powered | |||||
Corrosion resistance level | C3-C5 | |||||
Working humidity range | 0 % – 100 % (no condensation) | |||||
Working temperature range | -30 ℃ – 50 ℃ (> 45 ℃ derating) | |||||
Maximum working altitude | 2000 m | |||||
Battery cabinet cooling method | Intelligent air cooling | |||||
Fire safety configuration | Smoke detectors, temperature detectors, aerosol fire extinguishers, | |||||
pressure relief valves ,PACK level fire protection, cluster level fire protection, | ||||||
water fire protection, automatic pressure relief | ||||||
Communication | Ethernet, 485, CAN | |||||
Communication protocol | Modbus TCP/IP |
Yuyang New Energy specializes in LifePO4 energy storage batteries. With a 30,000 sqm Dongguan production base, we provide home, commercial, and low-speed vehicle solutions. Exporting over $70M annually, we produce 20,000 units monthly, partnering with BYD and CATL. ISO9001, ISO14001, and CE certified.
If you are interested in our products, you can leave us a message via the form below and we will get back to you soon!
Since 2010, Yuyang has pioneered diverse lithium battery solutions (residential, commercial, industrial storage, BESS, EV, UPS). Our residential storage is globally recognized in 156 countries, reflecting product quality. Yuyang also excels in intelligent micro-grid solutions for power-constrained regions, with Belt and Road Initiative success.
©2025 Copyright | Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.