Tricycle 12.96KWH Lithium Battery 72V 180AH IP63 Waterproof
| Parameter Name | Detail |
| Rate Voltage | 72V |
| Rate Capacity | 180Ah |
| Energy Storage | 12.96KWh |
| Cycle life | ≥1800 cycles to 85%DOD |
| Charging voltage | 83.95±0.2V |
| Charging current | 36A |
| Waterproof Rate | IP63 |
| Cell tepy | LiFePO4 |
| Package Size L*W*H(mm) | 360*210*180 |
| Gross Weight | 79 kg |
| Terminal | M3 |
| Protocol (Optional) | CAN/BUS/RS485/RS232 |
| The warranty period | 60Months |
Description
- Long Range: 72V/180A, 12.96KWh for extended power.
- Durable: Over 1800 cycles for lasting performance.
- Safe: LiFePO4 chemistry ensures stability.
- Rugged: IP63 rated for water and dust resistance.
- Versatile: Supports multiple protocols for easy integration.
Reviews
There are no reviews yet.