| MODEL | YY481K |
| Cell Chemistry | Lithium Iron Phosphate (LiFePO4) |
| Series and Parallel Configuration (S series, P parallel) | 188S5P |
| Nominal Voltage | 601.6V |
| Nominal Capacity | 800Ah (160Ah × 5P) |
| Parallel Support | Up to 30 units (160Ah × 30P) |
| Dimensions (mm) | L2080 × W1089 × H1498 mm |
| Weight | 3.5T |
| Output Connector Type | Quick Disconnect Connector |
| Charging Method | Constant Current/Constant Voltage (CC/CV), Dual Gun |
| Charging Current | 400A (Standard) |
| Maximum Charging Current | Up to 500A @ 25°C |
| Charging Cut-off Voltage | 676.8V |
| Discharging Method | Constant Current/Constant Power (CC/CP) |
| Discharging Current | 400A |
| Maximum Discharging Current | Up to 600A @ 25°C |
| Discharging Cut-off Voltage | 526.4V |
| Charging Operating Temperature | 0°C to +55°C |
| Discharging Operating Temperature | -30°C to +65°C |
| Cooling Method | Liquid Cooling |
Reviews
There are no reviews yet.