MODEL | EBWT-2/7 | EBWT-2/10 | EBWT-2/15 |
Total Energy(kWh) | 7.68 | 10.24 | 15.36 |
Capacity(Ah) | 280 | 200 | 300 |
Nominal Voltage(V) | 25.6 | 51.2 | 51.2 |
Float Voltage(V) | 28.3 | 56.5 | 56.5 |
Equalization Voltage(V) | 28.8 | 57.6 | 57.6 |
Discharge Cutting Voltage(V) | 22.4 | 44.8 | 44.8 |
MAX.Charge & Discharge Current(A) | 100 | 200 | 200 |
MAX C Rating | 1C | 1C | 0.6C |
Dimension(mm) | 800x430x200 | 810x605x180 | 880x472x268 |
Net Weight(kg) | 71.2 | 98 | 126.9 |
Scalable | 1~16 in parallel(Recommend: 6pcs) | ||
Communication Ports | CAN,RS485,RS232 | ||
Communicated Inverter | Goodwe/Victron/Sofar/Deye/Voltronic /Pylon /Luxpower Afore/Must/Sako/Sorotec/ Sma/ Solis / Phocos /Kstar / Mpp Solar /Growatt/Megarevo/Srne | ||
Charging Temp Range(℃) | 0~55 | ||
Disharging Temp Range(℃) | -10~55 | ||
Cycle Lifes | ≥6000 cycles @80%DOD @25℃ | ||
Warranty | 5 years | ||
Certifications | CE,UN38.3,MSDS |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.