MODEL | EBE-48-30 | EBE-48-50 | EBE-48-60 | EBE-48-100 |
Cell | LiFePO4 Battery | |||
Nominal voltage | 48V | 48V | 48V | 48V |
Nominal capacity | 30Ah | 50Ah | 60Ah | 100Ah |
Energy | 1440Wh | 2400Wh | 2880Wh | 4800Wh |
Cycle life | > 3000 cycles 80%DOD @25℃ | |||
Series parallel mode | 15S1P | 15S1P | 15S1P | 15S1P |
Operating temperature | Charging:0~+55℃| Humidity:15%~75%| Storage:10~+50℃ | |||
Protection | Electronic circuit breaker,BMS voltage protection,current limiting | |||
Water dust resistance | IP55 | |||
Function | Bluetooth,Led Screen (optional) |
No.18, Yucai Road, Dalingshan Town,Dongguan,Guangdong,China.
info@yuyangenergy.com
+86 13580815859
13580815859
©2024 Copyright | Shenzhen Yuyang New Energy Co.,Ltd | All Rights Reserved
No compromise on quality, more favorable prices, creating more benefits for you.