
Model | EBW-1/1.28 |
Nominal voltage | 12.8V |
Nominal capacity | 100Ah |
Energy | 1280Wh |
Max c rating | 1C |
Net weight | 17Kg |
Size | 390*320*135mm |
We have our own lithium battery factory, ensuring strict control over the production process, allowing us to flexibly respond to market demands and provide stable supplies.
Our lithium batteries use high-quality materials and undergo rigorous testing to ensure safety and reliability, meeting industry standards.
Through mass production and optimized supply chain management, we offer cost-effective lithium batteries, reducing costs and passing the savings on to our customers.
Model | EBW-1/1.28 |
Nominal voltage | 12.8V |
Nominal capacity | 100Ah |
Energy | 1280Wh |
Max c rating | 1C |
Net weight | 17Kg |
Size | 390*320*135mm |
Model | EBW-05/51.2 |
Nominal voltage | 51.2V |
Nominal capacity | 100Ah |
Energy | 5120Wh |
Max c rating | 1C |
Net weight | 46.2Kg |
Size | 550*415*170mm |
Model | EBW-15/51.2 |
Nominal voltage | 51.2V |
Usable capacity | 300Ah |
Max c rating | 0.7C |
Net weight | 124Kg |
Size | 822*500*282mm |
No compromise on quality, more favorable prices, creating more benefits for you.