Commercial & Industrial BESS 60KW/100KWH
Commercial and industrial battery energy storage system
Commercial and industrial battery energy storage system
● With STS for <4ms switch time
● Compatible with generators.
● On/Off grid mode operation
● Parallel operation with generators/grid
General Data | |
Dimension(mm) | 1165*1246*2250 |
Weight | <1200 Kg |
Working Temperature Range ( ℃) | -20~60 |
Protection Class | IP54 |
Altitude | 2000 |
Humidity | 0~95% |
Fire Extinguishing | Aerogel |
Air Conditioner | 5KW for cooling / 3KW for heating |
Anti-Corrosion | C3 (Optional upgrade to C5) |
Authentication level | CE/UN38.3/MSDS |
Battery Data | |
Battery Type | Li-ion (LFP) |
Nominal Capacity (kWh) | 100.352KWh |
Battery Item | Elfcube |
Battery Module Qty. | 51.2V 280Ah 14.336KWh 16S1P * 7 Battery Pack |
DC Voltage Range(V) | 313.6~408.8 |
Max. Operation Current (A) | 140 |
Efficiency | 95% |
PCS DC/AC Data On-grid Mode | |
Rated AC Power (KW ) | 60 (expandable to 7*60) |
Rated AC Output Voltage(V) | 400 |
Rated AC Output Frequency (Hz) | 50/60 |
Max. AC Current(A) | 90 |
Overload Capacity | 110%@30S |
AC PF | 0.8(leading)~0.8(lagging) |
THDi | ≤3% |
Isolation Type | Non-isolation |
Peak Efficiency | 98.50% |
Unbalanced capacity | 100% |
PCS DC/AC Data Off-grid Mode | |
Output voltage accuracy | ≤1% |
Unbalanced capacity | 100% |
Voltage harmonic distortion | <2% @line load |
Overload capacity | ≤150% |
PV DC/DC Data Parameter | |
Rated Power(kW) | 60 (expandable to 7*60) |
PV Input Voltage(Vdc) | 200 – 850 |
Max. current(A) | 64 |
Max. Efficiency(%) | 98.50% |
Operation Mode | |
On/off-grid Switch | STS module, switching time<20ms |
10 inch LCD Touch Panel | |
EMS | Self-Consumption; Micro-grid control; Demand response; |
Remote Control; Time of use; | |
Communication Type | Modbus TCP/IP |
No compromise on quality, more favorable prices, creating more benefits for you.